Huawei Honor Bee
Price: 6,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, May
-
androidOS: Android, 4.4.2 KitKat
-
phone_androidDisplay: 4.5 inches, 480 x 854 pixels
-
photo_cameraCamera: 8 MP, f/2.0, autofocus, dual-LED flash
-
memoryRAM: 1 GB
-
battery_charging_fullBattery: Li-Ion 1730 mAh battery, Removable
SPECIFICATIONS |
|
|---|---|
| Name | Huawei Honor Bee |
| Brand | Huawei |
| Model | Honor Bee |
| Price | 6,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 2100 |
| Network 4G | No |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2015, May |
| Launch Date | Available. Released 2015, May |
| Made By | China |
BODY |
|
| Body Dimensions | 134.3 x 66.7 x 10 mm |
| Body Weight | 170 gm |
| Body Color | Black, White |
DISPLAY |
|
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 4.5 inches |
| Display Resolution | 480 x 854 pixels |
| Display Multitouch | Yes, up to 2 fingers |
| Display Density | ~218 ppi |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android |
| OS Version | 4.4.2 KitKat |
| Chipset | Spreadtrum SC7731 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 32 GB |
| RAM | 1 GB |
CAMERA |
|
| Primary Camera | 8 MP, f/2.0, autofocus, dual-LED flash |
| Secondary Camera | 2 MP |
| Camera Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | MP3/WAV/eAAC+/Flac player |
| Loudspeaker | Yes |
| 3.5mm Jack | 3.5mm jack |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes |
| FM Radio | Yes |
| NFC | No |
FEATURES |
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | 3.5mm jack |
| Java | No |
BATTERY |
|
| Battery Type | Removable |
| Battery Capacity | Li-Ion 1730 mAh battery |
| Battery Stand By | Up to 280 h (2G) / Up to 220 h (3G) |
| Battery Talk Time | Up to 6 h min (2G) / Up to 7 h (3G) |
MORE |
|
| Other Features | MP3/WAV/eAAC+/Flac player |
| Infrared | No |