Meizu V8 Pro
Price: 15,990.00 Taka (approx)
-
calendar_monthReleased: Exp. release 2018, September 26th
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.7 inches, 720 x 1440 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 12 MP, f/2.2, AF
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3100 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Meizu V8 Pro |
| Brand | Meizu |
| Model | V8 Pro |
| Price | 15,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, September |
| Launch Date | Exp. release 2018, September 26th |
| Made By | China |
BODY |
|
| Body Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
| Body Weight | 159 g (5.61 oz) |
| Body Color | Black, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 282 ppi density |
PLATFORM |
|
| Operating System | Android 8.0 |
| OS Version | Oreo |
| Chipset | Mediatek MT6762 Helio P22 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 128 GB |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | Dual: 12 MP, f/2.2, AF |
| Secondary Camera | 5 MP, f/1.9 |
| Camera Features | Dual-LED Dual-tone Flash,Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3100 mAh Battery |
MORE |
|
| Other Features | MP3/WAV/eAAC+/FLAC player |