Asus Zenfone 4 Pro
Price: 56,990.00 Taka (approx)
-
calendar_monthReleased: Not announced yet
-
androidOS: Android 7.1.1, Nougat
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: Dual 12 MP (f/1.7, OIS, 4-axis, phase detection AF
-
memoryRAM: 6 GB RAM
-
battery_charging_fullBattery: 3600 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Asus Zenfone 4 Pro |
| Brand | Asus |
| Model | Zenfone 4 Pro |
| Price | 56,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 19(800), 20(800), 28(700) Global, Taiwan |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, August |
| Launch Date | Not announced yet |
| Made By | China |
BODY |
|
| Body Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
| Body Weight | 175 g (6.17 oz) |
| Body Color | Moonlight white, Pure Black |
DISPLAY |
|
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~70.3% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes, up to 10 fingers |
| Display Density | 401 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass |
PLATFORM |
|
| Operating System | Android 7.1.1 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
MEMORY |
|
| Memory Internal | 64 GB / 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 6 GB RAM |
CAMERA |
|
| Primary Camera | Dual 12 MP (f/1.7, OIS, 4-axis, phase detection AF |
| Secondary Camera | 8 MP, f/1.9 |
| Camera Features | Dual 12 MP (f/1.7, OIS, 4-axis,Phase detection AF) + 16 MP (50mm),Laser/phase detection autofocus,OIS (4-axis),2x optical zoom,Dual-LED (dual tone) Flash |
| Video | 2160p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3600 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging |
| Infrared | Yes |