Asus Zenfone Zoom S
Price: 37,000.00 Taka (approx)
-
calendar_monthReleased: Not announced yet
-
androidOS: Android 6.0.1, Marshmallow
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels
-
photo_cameraCamera: Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 5000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Asus Zenfone Zoom S |
| Brand | Asus |
| Model | Zenfone Zoom S |
| Price | 37,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | Not announced yet |
| Launch Date | Not announced yet |
| Made By | India |
BODY |
|
| Body Dimensions | - |
| Body Weight | - |
| Body Color | Navy Black, Glacier Silver, Rose Gold |
DISPLAY |
|
| Display Type | Capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 424 ppi pixel density |
| Display Screen Protection | To be confirmed - Asus ZenUI |
PLATFORM |
|
| Operating System | Android 6.0.1 |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
MEMORY |
|
| Memory Internal | 32GB /64GB /128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2. |
| Secondary Camera | 13 MP, f/2.0, 1/3" sensor size, 1.12 µm pixel size |
| Camera Features | 1/2.5" sensor size @ 25mm,1.4 µm pixel size,Geo-tagging,Simultaneous 4K video and 9MP image recording,Touch focus,Face/smile detection,Auto HDR, panorama |
| Video | 2160p@24fps, 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
| NFC | No |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Google Drive (100 GB cloud storage) |
| Infrared | No |