BLU Dash L4 LTE
Price: 3,450.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, December
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 4 inches, 480 x 800 pixels, 5:3 ratio
-
photo_cameraCamera: 5 MP, LED Flash
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 1700 mAh Battery, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | BLU Dash L4 LTE |
| Brand | BLU |
| Model | Dash L4 LTE |
| Price | 3,450.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Mini-SIM/Micro-SIM) |
LAUNCH |
|
| Launch Announcement | 2017, December |
| Launch Date | Available. Released 2017, December |
BODY |
|
| Body Dimensions | 126.8 x 64.1 x 10.5 mm (4.99 x 2.52 x 0.41 in) |
| Body Weight | 123 g (4.34 oz) |
| Body Color | Black, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 4.0 inches, 45.5 cm2 (~56.0% screen-to-body ratio) |
| Display Resolution | 480 x 800 pixels, 5:3 ratio |
| Display Multitouch | Yes |
| Display Density | 233 ppi density |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.1 GHz |
| GPU | Mali-T720 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 64 GB |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 5 MP, LED Flash |
| Secondary Camera | 2 MP, LED Flash |
| Camera Features | Geo-tagging,Touch focus,Face detection |
| Video | 720p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 1700 mAh Battery |
| Battery Stand By | Up to 500 h (2G) / Up to 550 h (3G) |
| Battery Talk Time | Up to 18 h (2G) / Up to 15 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |