Sharp Aquos Zero
Price: 57,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, January
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.2 inches, 1440 x 2992 pixels, 18.7:9 ratio
-
photo_cameraCamera: 22.6 MP, f/1.9, 22 mm, PDAF, OIS
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 3130 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sharp Aquos Zero |
| Brand | Sharp |
| Model | Aquos Zero |
| Price | 57,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 1024/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano SIM |
LAUNCH |
|
| Launch Announcement | 2019, January |
| Launch Date | Available. Released 2019, January |
BODY |
|
| Body Dimensions | 154 x 73 x 8.8 mm (6.06 x 2.87 x 0.35 in) |
| Body Weight | 146 g (5.15 oz) |
| Body Color | Meteorite Black |
| Build | Front glass, Aluminum frame |
DISPLAY |
|
| Display Type | OLED capacitive touchscreen, 16M Colors |
| Display Size | 6.2 inches, 96.9 cm2 (~86.2% screen-to-body ratio) |
| Display Resolution | 1440 x 2992 pixels, 18.7:9 ratio |
| Display Multitouch | Corning Gorilla Glass 5 |
| Display Density | 536 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | No |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | 22.6 MP, f/1.9, 22 mm, PDAF, OIS |
| Secondary Camera | 8 MP, f/2.2, 23 mm |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector (PowerDeliver |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | No |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3130 mAh Battery |
MORE |
|
| Other Features | Fast battery charging |