Sony Xperia 10 Plus
Price: 41,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, February
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.5 inches, 1080 x 2520 pixels
-
photo_cameraCamera: Dual: 12 MP, f/1.8, 27mm (wide), 1/2.8
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sony Xperia 10 Plus |
| Brand | Sony |
| Model | Xperia 10 Plus |
| Price | 41,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, February |
| Launch Date | Available. Released 2019, February |
BODY |
|
| Body Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) |
| Body Weight | 180 g (6.35 oz) |
| Body Color | Black, Navy, Silver, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2520 pixels |
| Display Multitouch | Yes |
| Display Density | 422 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Qualcomm SDM636 Snapdragon 636 |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 512 GB (uses SIM 2 slot) |
| RAM | 4 GB, 6 GB |
CAMERA |
|
| Primary Camera | Dual: 12 MP, f/1.8, 27mm (wide), 1/2.8 |
| Secondary Camera | 8 MP, f/2.0, 24mm (wide), 1/4 |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging 18W (Quick Charge 3.0) |