Sony Xperia XZ1
Price: 56,990.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, September
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 23 MP, f/2.0, 24mm, EIS (gyro), phase detection an
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 2700 mAh Battery, Non-removable Li-Ion mAh Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sony Xperia XZ1 |
| Brand | Sony |
| Model | Xperia XZ1 |
| Price | 56,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8341, F8342 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2017, August |
| Launch Date | Coming soon. Exp. release 2017, September |
| Made By | China |
BODY |
|
| Body Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
| Body Weight | 155 g (5.47 oz) |
| Body Color | Black, Warm Silver, Venus Pink, Moonlit Blue |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes, up to 10 fingers |
| Display Density | 424 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
| Operating System | Android 8.0 |
| OS Version | Oreo |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (dedicated slot)- single SIM |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 23 MP, f/2.0, 24mm, EIS (gyro), phase detection an |
| Secondary Camera | 13 MP, 2160p, HDR |
| Camera Features | 1/2.3" sensor size,Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 1080p@60fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.2, A2DP, aptX, LE |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion mAh Battery |
| Battery Capacity | 2700 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |