Philips PH2
Price: 11,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, December
-
androidOS: Android, HMS
-
phone_androidDisplay: 6.21 inches, 720 x 1520 pixels, 19:9 ratio
-
photo_cameraCamera: Dual: 13 MP, (wide)
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 3900 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Philips PH2 |
| Brand | Philips |
| Model | PH2, S702 |
| Price | 11,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2021, December |
| Launch Date | Available. Released 2021, December |
BODY |
|
| Body Dimensions | 156.2 x 75.3 x 9 mm (6.15 x 2.96 x 0.35 in) |
| Body Weight | 170 g |
| Body Color | Black, Blue, Gold |
| Build | Glass Front, Plastic Back, Plastic Frame |
DISPLAY |
|
| Display Type | IPS LCD |
| Display Size | 6.21 inches, 96.3 cm2 (~81.8% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 271 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | HMS |
| Chipset | Unisoc Tiger T310 (12nm) |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8300 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Dual: 13 MP, (wide) |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.2, A2DP |
| USB | USB Type-C 2.0 |
| GPS | Yes with A-GPS |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3900 mAh |
MORE |
|