Huawei P30 Lite New Edition
Price: 0.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, January
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.15 inches, 1080 x 2312 pixels
-
photo_cameraCamera: Triple: 48 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 3340 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei P30 Lite New Edition |
| Brand | Huawei |
| Model | P30 Lite New Edition, Marie-L21BX |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, January |
| Launch Date | Available. Released 2020, January |
| Made By | China |
BODY |
|
| Body Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
| Body Weight | 152.9 g |
| Body Color | Peacock Blue, Midnight Black, Pearl White, Breathing Crystal |
| Build | Glass Front, Plastic Back, Plastic Frame |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2312 pixels |
| Display Multitouch | Yes |
| Display Density | 415 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| User Interface(UI) | EMUI 9.1 |
MEMORY |
|
| Memory Internal | 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | Triple: 48 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3340 mAh |
| Charging | Fast Battery Charging 18W |
MORE |
|