OnePlus 2
Price: 29,700.00 Taka (approx)
-
calendar_monthReleased: Discontinued
-
androidOS: Android 5.1 (Lollipop), upgradable to 6.0.1, Marshmallow
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP (f/2.0, 1/2.6", 1.3 µm), OIS, laser autofocu
-
memoryRAM: 3 GB RAM, 4 GB RAM
-
battery_charging_fullBattery: 3300 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | OnePlus 2 |
| Brand | OnePlus |
| Model | OnePlus 2 |
| Price | 29,700.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2015, July. Released 2015, August |
| Launch Date | Discontinued |
| Made By | China |
BODY |
|
| Body Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
| Body Weight | 175 g (6.17 oz) |
| Body Color | Sandstone Black |
| Build | Aluminum frame, plastic back |
DISPLAY |
|
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
| GPU | Adreno 430 |
MEMORY |
|
| Memory Internal | 16 GB, 64 GB |
| Memory External | No |
| RAM | 3 GB RAM, 4 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP (f/2.0, 1/2.6", 1.3 µm), OIS, laser autofocu |
| Secondary Camera | 5 MP, f/2.4, 1080p@30fps |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 2160p@30fps, 720p@120fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.1, A2DP |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3300 mAh Battery |
MORE |
|
| Other Features | DivX/Xvid/MP4/H.265 player |