Nokia 6 (2018)
Price: 23,590.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2018, January
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 16 MP (f/2.0, 1.0 µm), phase detection autofocus,
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Nokia 6 (2018) |
| Brand | Nokia |
| Model | Nokia 6 (2018) |
| Price | 23,590.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, January |
| Launch Date | Coming soon. Exp. release 2018, January |
BODY |
|
| Body Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
| Body Weight | 172 g (6.07 oz) |
| Body Color | White, Blue, Black |
| Build | Front glass, aluminum body |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android 8.0 |
| OS Version | Oreo |
| Chipset | Qualcomm Snapdragon 630 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 508 |
MEMORY |
|
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, |
| Secondary Camera | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes |
| USB | micro USB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging |