Sharp Pi
Price: 10,990.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2018, March
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5.2 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP + 2 MP, autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sharp Pi |
| Brand | Sharp |
| Model | Pi |
| Price | 10,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2018, February |
| Launch Date | Coming soon. Exp. release 2018, March |
BODY |
|
| Body Dimensions | - |
| Body Weight | - |
| Body Color | White, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches, 74.5 cm2 |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 282 ppi density |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6737W |
| CPU | Quad-core 1.3 GHz |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 128 GB |
| RAM | 2 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP + 2 MP, autofocus, LED Flash |
| Secondary Camera | 8 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | To be confirmed |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | No |
| Java | No |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | MP3/AAC+/WAV/Flac player |