Sharp Aquos S2
Price: 29,990.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, August 14th
-
androidOS: Android 7.1.1, Nougat
-
phone_androidDisplay: 5.5 inches, 1080 x 2040 pixels
-
photo_cameraCamera: Dual 13 MP, autofocus, dual-LED (dual tone) Flash
-
memoryRAM: 4 GB RAM, 6 GB RAM
-
battery_charging_fullBattery: 3020 mAh Battery, Non-removable Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sharp Aquos S2 |
| Brand | Sharp |
| Model | Aquos S2 |
| Price | 29,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, August |
| Launch Date | Coming soon. Exp. release 2017, August 14th |
| Made By | China |
BODY |
|
| Body Dimensions | 141.8 x 72 x 7.9 mm (5.58 x 2.83 x 0.31 in) |
| Body Weight | 140 g (4.94 oz) |
| Body Color | Gold, Black |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches |
| Display Resolution | 1080 x 2040 pixels |
| Display Multitouch | Yes |
| Display Density | 420 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
| Operating System | Android 7.1.1 |
| OS Version | Nougat |
| Chipset | Qualcomm Snapdragon 630 - 64/4GB |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) - 64/4GB |
| GPU | Adreno 508 - 64/4GB |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 4 GB RAM, 6 GB RAM |
CAMERA |
|
| Primary Camera | Dual 13 MP, autofocus, dual-LED (dual tone) Flash |
| Secondary Camera | 8 MP, f/2.0, 1/3.2 |
| Camera Features | Geo-tagging,Touch focus,Face/smile detection,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | To be confirmed |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Battery |
| Battery Capacity | 3020 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | No |