HTC U11
Price: 66,990.00 Taka (approx)
-
calendar_monthReleased: 2017, May
-
androidOS: Android 7.1, Nougat
-
phone_androidDisplay: 5.5 inches, 1440 x 2560 pixels
-
photo_cameraCamera: 12 MP, f/1.7, phase detection autofocus, OIS, dual
-
memoryRAM: 4 GB RAM / 128 GB, 6
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | HTC U11 |
| Brand | HTC |
| Model | U11 |
| Price | 66,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 - Global |
| Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - Global |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
LAUNCH |
|
| Launch Announcement | 2017, May |
| Launch Date | 2017, May |
| Made By | China |
BODY |
|
| Body Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
| Body Weight | 169 g (5.96 oz) |
| Body Color | Amazing Silver, Sapphire Blue, Brilliant Black, Ic |
DISPLAY |
|
| Display Type | Super LCD5 capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~71.4% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels |
| Display Multitouch | Yes |
| Display Density | 534 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
| Operating System | Android 7.1 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
MEMORY |
|
| Memory Internal | 64 GB / 128 GB - Global 64 GB, 4 GB RAM - USA |
| Memory External | microSD, up to 256 GB (dedicated slot) - single-SI |
| RAM | 4 GB RAM / 128 GB, 6 |
CAMERA |
|
| Primary Camera | 12 MP, f/1.7, phase detection autofocus, OIS, dual |
| Secondary Camera | 16 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/120fps, HDR, 24-bit/192kHz stereo sound rec. |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | No |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Battery Stand By | Up to 336 h (3G) |
| Battery Talk Time | Up to 24 h 30 min (3G) |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | No |