Vodafone Smart N8
Price: 8,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, June
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 13 MP, autofocus, LED Flash
-
memoryRAM: 1.5 GB RAM
-
battery_charging_fullBattery: 2400 mAh Battery, Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vodafone Smart N8 |
| Brand | Vodafone |
| Model | Smart N8 |
| Price | 8,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2017, June |
| Launch Date | Available. Released 2017, June |
| Made By | India |
BODY |
|
| Body Dimensions | 144.5 x 71.9 x 8.6 mm (5.69 x 2.83 x 0.34 in) |
| Body Weight | 151 g (5.33 oz) |
| Body Color | Graphite, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches (~66.3% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels |
| Display Multitouch | Yes |
| Display Density | 294 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 32 GB |
| RAM | 1.5 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, autofocus, LED Flash |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection, HDR |
| Video | 720p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes, with dual Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | To be confirmed |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Battery Capacity | 2400 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | MP3/AAC+/WAV player |
| Infrared | No |