Xiaomi Poco M4 Pro 4G
Price: 22,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, March
-
androidOS: Android, 11
-
phone_androidDisplay: 6.43 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 64 MP, (wide)
-
memoryRAM: 6 GB, 8 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Poco M4 Pro 4G |
| Brand | Xiaomi |
| Model | Poco M4 Pro 4G, MZB0B5VIN |
| Price | 22,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2022, February |
| Launch Date | Exp. Release 2022, March |
BODY |
|
| Body Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
| Body Weight | 179.5 g |
| Body Color | Power Black, Cool Blue, Poco Yellow |
| Build | Glass Front, Plastic Back |
DISPLAY |
|
| Display Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
| Display Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| User Interface(UI) | MIUI 13 for POCO |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 6 GB, 8 GB |
CAMERA |
|
| Primary Camera | Triple: 64 MP, (wide) |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes with A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 33W, 100% in 58 min (advertised) |
MORE |
|
| Infrared | Yes |