Xiaomi Mi 8 SE
Price: 27,900.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, June
-
androidOS: Android, 8.1 Oreo
-
phone_androidDisplay: 5.88 inches, 1080 x 2244 pixels
-
photo_cameraCamera: Dual: 12 MP (f/1.9, 1.4µm, dual-pixel PDAF, gyro-EIS) + 5 MP (f/2.0, 1.12µm), dual pixel phase detection autofocus, LED Flash
-
memoryRAM: 4/6 GB
-
battery_charging_fullBattery: 3120 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Mi 8 SE |
| Brand | Xiaomi |
| Model | Mi 8 SE |
| Price | 27,900.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, May |
| Launch Date | Available. Released 2018, June |
| Made By | China |
BODY |
|
| Body Dimensions | 147.3 x 73.1 x 7.5 mm |
| Body Weight | 164 gm |
| Body Color | Gray, Blue, Red, Gold |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.88 inches |
| Display Resolution | 1080 x 2244 pixels |
| Display Multitouch | Yes |
| Display Density | ~423 ppi |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
| Operating System | Android |
| OS Version | 8.1 Oreo |
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| CPU | Octa-core 8x2.2 GHz Kryo 360 |
| GPU | Adreno 616 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | No |
| RAM | 4/6 GB |
CAMERA |
|
| Primary Camera | Dual: 12 MP (f/1.9, 1.4µm, dual-pixel PDAF, gyro-EIS) + 5 MP (f/2.0, 1.12µm), dual pixel phase detection autofocus, LED Flash |
| Secondary Camera | 20 MP (f/2.0, 1.0µm), 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@60fps, 1080p@30/120fps |
SOUND |
|
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | No |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3120 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | Yes |