Xiaomi Mi 4s
Price: 20,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, March
-
androidOS: Android 5.1, Lollipop
-
phone_androidDisplay: 5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 13 MP, f/2.0, phase detection autofocus, dual-LED
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3260 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Mi 4s |
| Brand | Xiaomi |
| Model | Mi 4s |
| Price | 20,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, February |
| Launch Date | Available. Released 2016, March |
| Made By | India |
BODY |
|
| Body Dimensions | 139.3 x 70.8 x 7.8 mm (5.48 x 2.79 x 0.31 in) |
| Body Weight | 133 g (4.69 oz) |
| Body Color | Black, White, Gold, Pink |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches (~69.9% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes - MIUI 7.0 |
| Display Density | 441 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android 5.1 |
| OS Version | Lollipop |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| GPU | Adreno 418 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.0, phase detection autofocus, dual-LED |
| Secondary Camera | 5 MP, f/2.0, 1080p |
| Camera Features | Geo-tagging,Touch focus,Face/smile detection,Panorama, HDR |
| Video | 1080p@30fps, 720p@120fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.1, A2DP |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3260 mAh Battery |
MORE |
|
| Other Features | Fast battery charging: 40% in 60 min (Quick Charge 2.0) |
| Infrared | Yes |