TCL 30 5G
Price: 24,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, April
-
androidOS: Android, 12
-
phone_androidDisplay: 6.7 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 50 MP, (wide)
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 5010 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | TCL 30 5G |
| Brand | TCL |
| Model | TCL 30 5G, T776H |
| Price | 24,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, February |
| Launch Date | Exp. Release 2022, April |
BODY |
|
| Body Dimensions | 164.5 x 75.2 x 7.7 mm (6.48 x 2.96 x 0.30 in) |
| Body Weight | 184 g |
| Body Color | Tech Black, Dreamy Blue |
| Build | Glass Front, Plastic Frame, Plastic Back |
DISPLAY |
|
| Display Type | AMOLED, 650 nits (typ), 900 nits (peak) |
| Display Size | 6.7 inches, 108.4 cm2 (~87.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| User Interface(UI) | TCL UI 4.0 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Triple: 50 MP, (wide) |
| Secondary Camera | 13 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes with A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5010 mAh |
| Charging | Fast Charging 18W |
MORE |
|