TCL 20 Pro 5G
Price: 51,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, April
-
androidOS: Android, 11
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 4500 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | TCL 20 Pro 5G |
| Brand | TCL |
| Model | 20 Pro 5G |
| Price | 51,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA/Sub6 |
LAUNCH |
|
| Launch Announcement | 2021, April |
| Launch Date | Available. Released 2021, April |
BODY |
|
| Body Dimensions | 164.2 x 77.3 x 8.8 mm (6.46 x 3.04 x 0.35 in) |
| Body Weight | 190 g |
| Body Color | Moondust Gray, Marine Blue |
| Build | Glass Front, Glass Back |
DISPLAY |
|
| Display Type | AMOLED, HDR10, 420 nits (typ) |
| Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 570 & 6x1.7 GHz Kryo 570) |
| GPU | Adreno 619 |
| User Interface(UI) | TCL UI |
MEMORY |
|
| Memory Internal | 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | Dual LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with Dual Band A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Charging | Fast Charging 18W |
MORE |
|