Vivo V9
Price: 26,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, April
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 6.3 inches, 1080 x 2280 pixels, 19:9 ratio
-
photo_cameraCamera: Dual: 16 MP
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3260 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo V9 |
| Brand | Vivo |
| Model | V9 |
| Price | 26,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, March |
| Launch Date | Available. Released 2018, April |
| Made By | China |
BODY |
|
| Body Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
| Body Weight | 150 g (5.29 oz) |
| Body Color | Gold, Black, Sapphire Blue |
| Build | Front glass, aluminum body |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
| Display Multitouch | Yes - Funtouch OS 4.0 |
| Display Density | 400 ppi density |
PLATFORM |
|
| Operating System | Android 8.1 |
| OS Version | Oreo |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | Dual: 16 MP |
| Secondary Camera | 24 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes with Recording |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3260 mAh Battery |
MORE |
|
| Other Features | MP4/H.264 player |