Vivo Y51
Price: 11,700.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, December
-
androidOS: Android 5.0.2, Lollipop
-
phone_androidDisplay: 5 inches, 540 x 960 pixels
-
photo_cameraCamera: 8 MP, autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 2350 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo Y51 |
| Brand | Vivo |
| Model | Y51 |
| Price | 11,700.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE 850 / 900 / 1800 / 2100 / 2600 - Malaysia |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2015, December |
| Launch Date | Available. Released 2015, December |
| Made By | India |
BODY |
|
| Body Dimensions | 143.8 x 71.7 x 7.5 mm (5.66 x 2.82 x 0.30 in) |
| Body Weight | 157 g (5.54 oz) |
| Body Color | White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches (~66.8% screen-to-body ratio) |
| Display Resolution | 540 x 960 pixels |
| Display Multitouch | Yes - Funtouch OS 2.5 |
| Display Density | 220 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android 5.0.2 |
| OS Version | Lollipop |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 2 GB RAM |
CAMERA |
|
| Primary Camera | 8 MP, autofocus, LED Flash |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
| NFC | No |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2350 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | MP4/H.264 player |
| Infrared | No |