Vivo V5S
Price: 25,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, November
-
androidOS: Android OS, v6.0, Marshmallow
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 13 MP, F/2.2, phase detection autofocus, LED Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo V5S |
| Brand | Vivo |
| Model | V5S |
| Price | 25,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, November |
| Launch Date | Available. Released 2016, November |
| Made By | India |
BODY |
|
| Body Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
| Body Weight | 154 g (5.43 oz) |
| Body Color | Crown Gold, Matte Black |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~71.8% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels |
| Display Multitouch | Yes |
| Display Density | 267 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android OS, v6.0 |
| OS Version | Marshmallow |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, F/2.2, phase detection autofocus, LED Flash |
| Secondary Camera | 20 MP, f/2.0, 1/2.8" sensor size, 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| NFC | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | MP4/H.264 player |
| Infrared | No |