Vivo V5 Lite
Price: 19,000.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, February
-
androidOS: Android OS, v6.0, Marshmallow
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 13 MP, f/2.2, autofocus, LED flash
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: -, 3000 mAh Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo V5 Lite |
| Brand | Vivo |
| Model | V5 Lite |
| Price | 19,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850) |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, January |
| Launch Date | Coming soon. Exp. release 2017, February |
| Made By | India |
BODY |
|
| Body Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
| Body Weight | 155 gm (5.47 oz) |
| Body Color | Crown Gold, Rose Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches (~71.8% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels |
| Display Multitouch | Yes - Funtouch OS 3.0 |
| Display Density | 267 ppi pixel density |
| Display Screen Protection | - |
PLATFORM |
|
| Operating System | Android OS, v6.0 |
| OS Version | Marshmallow |
| CPU | Octa-core |
| GPU | - |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.2, autofocus, LED flash |
| Secondary Camera | 16 MP, f/2.0, 1080p |
| Camera Features | Geo-tagging, Touch Focus,Face detection, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration; MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | - |
| Java | No |
BATTERY |
|
| Battery Type | 3000 mAh Battery |
| Battery Capacity | - |
| Battery Stand By | SMS (threaded view), MMS, Email, Push Email |
| Battery Talk Time | Non-removable Li-Ion battery |
MORE |
|
| Other Features | MP4/H.264 player |
| Infrared | No |