Huawei Honor V9 Play
Price: 12,750.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, September 12th
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5.2 inches, 720 x 1280 pixels
-
photo_cameraCamera: 13 MP, f/2.2, phase detection autofocus, LED Flash
-
memoryRAM: 3 GB / 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei Honor V9 Play |
| Brand | Huawei |
| Model | Honor V9 Play |
| Price | 12,750.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, September |
| Launch Date | Coming soon. Exp. release 2017, September 12th |
| Made By | China |
BODY |
|
| Body Dimensions | 147.9 x 73.2 x 7.7 mm (5.82 x 2.88 x 0.30 in) |
| Body Weight | 145 g (5.11 oz) |
| Body Color | Black, Blue, Gold, Red, Rose Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches (~68.9% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels |
| Display Multitouch | Yes - EMUI 5.1 |
| Display Density | 282 ppi pixel density |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core (4x 1.5GHz Cortex-A53 & 4x 1.0GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB / 4 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED Flash |
| Secondary Camera | 8 MP, f/2.2 |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | v4.1, A2DP, LE |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | MP4/H.264 player |