Lenovo Yoga Tab 3 Plus
Price: 29,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, December
-
androidOS: Android, 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat)
-
phone_androidDisplay: 10.1 inches, 1600 x 2560 pixels
-
photo_cameraCamera: 13 MP, AF
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 9300 mAh battery, Non-removable Li-Ion
SPECIFICATIONS |
|
|---|---|
| Name | Lenovo Yoga Tab 3 Plus |
| Brand | Lenovo |
| Model | Yoga Tab 3 Plus |
| Price | 29,500.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - EMEA |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Micro-SIM |
LAUNCH |
|
| Launch Announcement | 2016, September |
| Launch Date | Available. Released 2016, December |
| Made By | China |
BODY |
|
| Body Dimensions | 247 x 179 mm |
| Body Weight | 637 gm |
| Body Color | Black |
| Build | Built-in 3-stage kickstand |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 10.1 inches |
| Display Resolution | 1600 x 2560 pixels |
| Display Multitouch | Yes, up to 10 fingers |
| Display Density | ~299 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 - 3G/LTE model |
| CPU | Octa-core 2.0 GHz Cortex-A53 - 3G/LTE model |
| GPU | Adreno 506 - 3G/LTE model |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | 13 MP, AF |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | MP3/WAV/WMA/AAC player |
SOUND |
|
| Audio | MP3/WAV/WMA/AAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
FEATURES |
|
| Sensors | Accelerometer, compass |
| Messaging | Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 9300 mAh battery |
| Battery Talk Time | Up to 18 h (3G) |
MORE |
|
| Other Features | Fast battery charging |